AI creator tools, compared by what they actually cost
A plain guide to AI video generators, voice tools, meeting notes apps, and AI app or website builders. We quote official public prices, say when a plan is free, and mark anything we could not verify.
We opened official pricing and help pages on November 18, 2026 (America/Chicago). We did not buy every plan or run a full production test on every model. Where a price is promotional, calculated, or taken from an official help article instead of the live pricing table, we say so.
Start with the job you have
AI video generators
Higgsfield, Hailuo, Runway, Kling, and Pika: official entry prices, free plans, and credit systems.
AI voice tools
ElevenLabs plans checked today, plus official links for other voice platforms.
AI meeting notes
Fireflies, Otter, and Fathom: what official pages say about free plans and per-seat prices.
AI app and site builders
Lovable, Framer, Bolt, and v0: official plan prices and what a free plan actually includes.
Quick comparison: lowest paid monthly plans we verified today
These are the lowest clearly labeled paid monthly prices on official pages today, not a quality ranking. Annual billing is often cheaper. Promotional prices can end without notice.
| Category | Tool | Lowest paid plan we verified | Official source |
|---|---|---|---|
| Video | Pika | Starter $10/month billed monthly, or $8/month billed annually, with 600 credits a month | pika.art/pricing |
| Video | Runway | Standard $15/month, or $12/month billed yearly, with 625 credits a month | runway.com/pricing |
| Video | Higgsfield | Starter $19/month billed monthly, with 270 credits a month | higgsfield.ai/pricing |
| Video | Hailuo | Standard list $14.99/month, limited-time offer $7.99/month, with 1,000 credits a month | hailuoai.video/pricing |
| Video | Kling | Standard $6.50/month for the first 3 months, then $8.80/month | Kling membership page |
| Voice | ElevenLabs | Starter $1 the first month, then $6/month, with 30,000 credits a month | elevenlabs.io/pricing |
| Meeting notes | Fathom | A usable Free plan is listed; the first paid individual plan is Premium at $20/month, or $16/month billed annually | fathom.ai/pricing |
| Meeting notes | Otter | Pro $16.99/user/month, or $8.33/user/month billed annually | otter.ai/pricing |
| Meeting notes | Fireflies | Pro $18/user/month, or $10/user/month billed annually, from the official knowledge base rather than the live table | Fireflies help article |
| App builders | Lovable | Pro from $25/month for 100 credits; yearly billing includes two months free | lovable.dev/pricing |
| Site builders | Framer | Basic $10/month, shown on the yearly-billing tab | framer.com/pricing |
| App builders | Bolt | Pro $25/month billed monthly, starting at 10 million tokens a month | bolt.new/pricing |
| App builders | v0 | Plus $30/user/month, with $30 of monthly credits per user | v0.app/pricing |
How we handle prices
Every price on this site comes from an official page we opened on November 18, 2026 (America/Chicago), or it is clearly marked as coming from an official help article, calculated from a stated rate, or unverified. We do not use third-party blogs as a price list. If a public page hid the dollar amount behind a login, a region toggle, or a control we could not read cleanly, we say that.
Links on this site currently go to official product pages and are not tracked affiliate links. If that changes, the disclosure will say so.