Kling vs Runway: official prices compared
Both products sell AI video on a credit system, and Runway even resells Kling 4.0 generations inside its own official credit table. They are still different subscriptions. This page compares official public prices, not picture quality.
Official paid plans today
| Kling, official membership page today | Runway, official pricing page today | |
|---|---|---|
| Free plan | Basic is listed as free. The comparison area mentions daily free uses. A monthly credit allowance was not readable as text in our capture. | Free at $0, with a one-time 125 credits that do not expire, and 5 GB of storage. |
| Entry paid plan | Standard: $6.50/month for the first 3 months, then $8.80/month. The page also shows a $10 figure and "35% off the first 3 months." Promotional rate listed as $0.98 per 100 credits. | Standard: $15/month, or $12/month billed yearly, with 625 credits a month. |
| Mid plan | Pro: $24/month for the first 3 months, then $32.56/month, with a $37 figure also shown. Promotional rate listed as $0.80 per 100 credits. | Pro: $35/month, or $28/month billed yearly, with 2,250 credits a month. |
| Higher plans | Premier card shown today: list figure $207, $135/month for the first 3 months, then $181.99/month, at $0.75 per 100 credits. Ultra+: list figure $619, $402/month for the first 3 months, then $544.99/month, at $0.71 per 100 credits. Premier appears to have more than one credit size; the $207 list price is the card that was visible, not necessarily the smallest Premier tier. | Max: $95/month, or $76/month billed yearly, 9,500 credits, with one month of rollover. Team: $69 per seat, or $55 billed yearly, with 6,900 pooled credits per seat. |
| Credit totals | Monthly credit totals were not readable as text on the cards we captured. Using only the official promotional "price per 100 credits" and the first-3-month prices, the implied monthly totals are about 660 (Standard), 3,000 (Pro), 18,000 (the Premier card that was showing), and about 56,600 (Ultra+). Those implied totals are calculated, not read from the card. Confirm the slider and totals on the live page. | Credit totals are printed next to each plan: 125 one-time, then 625, 2,250, 9,500, and 6,900 per Team seat. |
| Using Kling models | Kling is the native platform, with official notes on promotional model discounts, a dedicated queue, 4K video, and other member benefits. | The official Runway table lists Kling 4.0 at 1080p at 118 credits per 5 seconds, with 25% off Kling 4.0 generations until November 30. |
If you only need occasional Kling clips and already pay for Runway, the official Runway credit table is the relevant price, not a second Kling membership. If you want Kling's own membership discounts and daily subscriber credits, use the official Kling membership page and confirm the current first-3-month window before you buy.
Kling official copy also says monthly credits arrive each billing cycle, that you can buy more credits, and that subscriber benefits include a dedicated generation queue and 4K video. We did not capture an official Kling refund or rollover sentence as cleanly as Runway's FAQ, so those Kling billing rules are unverified here.