Lovable pricing: official plans and credit tiers
Lovable is an AI software engineer for websites and web apps. Official copy is unusually clear on one point: you are not charged per seat. Every plan allows unlimited workspace members, and you pay for a shared credit pool.
| Plan | Starting official price | Credits | Official extras |
|---|---|---|---|
| Free | $0, no credit card needed | Daily grant of 5 build credits, capped at 30 a month; 20 Cloud credits a month; 4 credits for AI features in user apps | Unlimited collaborators, 5 lovable.app domains, invite-only publishing (up to 10 people per project), community support |
| Pro | From $25/month for 100 credits. Annual billing for that tier is $250 a year, listed as $21/month (two months free). | 100 monthly credits at the entry tier, plus daily build grants and the monthly Cloud grant. Official docs list higher Pro tiers from 200 through 10,000 credits a month. | Credit rollovers, on-demand top-ups, unlimited lovable.app domains, custom domains, user roles, remove the Lovable badge, email support, design systems, code edit and download |
| Business | From $50/month for 100 credits. Annual billing for that tier is $500 a year, listed as $42/month. | Same credit-tier ladder as Pro, at a higher dollar price per tier | Everything in Pro, plus a team workspace, role-based access, workspace publish, SSO, security center, design templates, and priority support. Official pricing says workspace data is excluded from AI model training by default on Business. |
| Enterprise | Volume-based, custom | Volume-based | SCIM, audit logs, extra publishing and security controls, EU inference, and a named customer team, among other official bullets |
Official Pro and Business credit ladders
These dollar amounts are from official Lovable docs, in USD, opened November 18, 2026 (America/Chicago).
| Monthly credits | Pro, monthly | Pro, annual (listed monthly equivalent) | Business, monthly | Business, annual (listed monthly equivalent) |
|---|---|---|---|---|
| 100 | $25 | $250 ($21) | $50 | $500 ($42) |
| 200 | $50 | $500 ($42) | $100 | $1,000 ($84) |
| 400 | $100 | $1,000 ($84) | $200 | $2,000 ($167) |
| 800 | $200 | $2,000 ($167) | $400 | $4,000 ($334) |
| 1,200 | $294 | $2,940 ($245) | $588 | $5,880 ($490) |
| 2,000 | $480 | $4,800 ($400) | $960 | $9,600 ($800) |
| 3,000 | $705 | $7,050 ($588) | $1,410 | $14,100 ($1,175) |
| 4,000 | $920 | $9,200 ($767) | $1,840 | $18,400 ($1,534) |
| 5,000 | $1,125 | $11,250 ($938) | $2,250 | $22,500 ($1,875) |
| 7,500 | $1,688 | $16,880 ($1,407) | $3,300 | $33,000 ($2,750) |
| 10,000 | $2,250 | $22,500 ($1,875) | $4,300 | $43,000 ($3,584) |
Official docs say monthly plan credits on annual billing are still issued monthly. Credits on monthly plans expire two months after they are issued; annual-plan credits expire one month after the annual period ends; top-up credits last 12 months. Daily build credits expire at the end of each day and do not roll over. Credits are not refundable. Official example message costs include 0.50 credits to "make the button gray" and 1.70 credits to "build me a landing page, use images." Those are examples, not a promise for your prompt.
Verified students and teachers can get 50% off the Pro 100-credit monthly plan for up to 12 months, according to official docs, after verifying at lovable.dev/students. The discount does not apply to higher tiers or annual billing.
A dedicated free-plan walkthrough is on Is Lovable free?.