Fireflies vs Read AI: official prices and plans compared
Read AI and Fireflies both join Zoom, Teams, and Meet to take notes. Fireflies' free plan has unlimited transcription; Read AI's free plan caps you at 5 meetings a month. On paid plans the per-seat prices are close, with Fireflies a little cheaper on annual billing.
Prices side by side (per user a month)
| Tier | Fireflies | Read AI |
|---|---|---|
| Free | $0: unlimited transcription, limited AI summaries, 400 minutes of storage per team | $0: 5 meeting transcripts a month, unlimited enterprise search, summaries, meeting coach |
| First paid | Pro: $10 annual, $18 monthly | Pro: $15 annual, $19.75 monthly |
| Next | Business: $19 annual, $29 monthly | Enterprise: $22.50 annual, $29.75 monthly |
| Top | Enterprise: $39, annual only | Enterprise+: $29.75 annual, $39.75 monthly, 5+ licenses |
| Annual discount | "Save up to 44%" | -25% |
Limits that matter
| Fireflies | Read AI | |
|---|---|---|
| Longest meeting | 2 hours (Free, Pro), 3 hours (Business), 4 hours (Enterprise) | 1 hour (Free), 4 hours (Pro, Enterprise), 8 hours (Enterprise+) |
| Storage | 400 minutes per team (Free), 8,000 minutes per seat (Pro), unlimited (Business and up) | Unlimited storage on all paid plans |
| Video playback | Video recording from Pro | Audio and video playback from Enterprise |
| File uploads | Upload audio and video on every plan | 100 upload credits a month (Pro), 200 (Enterprise), 300 (Enterprise+) |
| Compliance | HIPAA-ready with a BAA on Enterprise; SSO and SCIM on Enterprise | HIPAA, SAML and SCIM on Enterprise+ |
| Languages | 100+ languages (English primary, others in beta per the FAQ) | 20+ languages |
Which one, by situation
- Free use with many meetings: Fireflies, since Read AI Free stops at 5 transcripts a month.
- Cheapest paid seat: Fireflies Pro at $10 a month annually.
- Video playback of meetings: Fireflies records video from Pro; on Read AI, playback starts on Enterprise ($22.50 annual).
- Very long meetings: Read AI Enterprise+ lists up to 8 hours.
See also Fireflies vs tl;dv, Fireflies Pro vs Business, and the best AI meeting notes apps.
Fireflies pricing Read AI official pricing
Common questions
Is Read AI free?
Read AI has a free plan with 5 meeting transcripts a month and a 1-hour meeting limit, per its official pricing page checked November 18, 2026.
Which is cheaper, Fireflies or Read AI?
On annual billing, Fireflies Pro is $10 a user a month and Read AI Pro is $15. On monthly billing, Fireflies Pro is $18 and Read AI Pro is $19.75.
How many meetings does Read AI Free include?
5 meeting transcripts a month, with a 1-hour maximum meeting length, per the official pricing page.
Fireflies links on this page are affiliate links. See the disclosure.