Synthesia vs HeyGen: official prices and features compared
Synthesia and HeyGen are the two best-known AI avatar video platforms. Both have a free plan, a cheap solo plan, a bigger Pro plan, and a team plan with $20 extra seats. The differences are in how many minutes you get, video length caps, and which business features come on which tier.
Plans side by side
| Synthesia | HeyGen | |
|---|---|---|
| Free plan | Basic, $0: 500 credits and 10 minutes of Studio video or dubbing a month, Syren videos up to 3 minutes, watermark | Free, $0: 3 videos a month, watermarked, up to 1 minute each, one custom video avatar plus 500+ ready-made presenters, 30+ languages |
| Solo plan | Starter: $9 first month, then $19 a month; $14 a month billed yearly. 1,250 credits a month. | Creator: $29 a month; the HeyGen FAQ says $24 a month if you pay annually. 600 credits. |
| Pro plan | Pro: $49 first month, then $89 a month; $59 a month billed yearly. 6,000 credits a month, higher tiers available. | Pro: from $49 a month for 1,000 credits, with tiers up to 100,000 credits at $4,300 a month, per the FAQ. |
| Team plan | Business: $99 a month, or $79 billed yearly. Up to 10 members, extra seats $20 per seat per month. | Business: $149 a month with 1,500 credits, plus $20 per seat per month. |
| Enterprise | Custom | Contact sales |
| Yearly label | "3 months free" (individual), "Save 20%" (business) | "2 months free" |
Features the official pages list
| Feature | Synthesia | HeyGen |
|---|---|---|
| Languages | 140+ languages and voices; 70+ output languages for dubbing | 30+ on Free, 175+ languages and dialects from Creator |
| Stock avatars | 125+ (Starter), 180+ (Pro, Business), 240+ (Enterprise) | 500+ ready-made presenters, listed on Free |
| Your own avatar | 3 personal avatars on Starter, 5 on Pro, unlimited on Business | One custom video avatar on Free; 5 custom video avatars with Avatar 6 Pro on Business |
| Video length | Syren capped at 3 minutes on Basic; Syren videos up to 60 minutes on paid plans in the comparison table | 1 minute on Free, up to 30 minutes on Pro, up to 60 minutes on Business |
| Resolution | Full HD 1080p MP4 downloads | 1080p on Creator, 4K export on Pro |
| Learning systems | SCORM export on Business | SCORM export and LMS integrations on Business |
| Credit rollover | No rollover; yearly plans get the year's credits upfront | Creator credits roll over one month; annual plans accumulate credits until renewal, per the FAQ |
Which one, by situation
This is our reading of the official pages, not a test of the videos.
- Cheapest paid start: Synthesia Starter, at $9 for the first month and $14 a month yearly, against HeyGen Creator at $29 monthly or $24 yearly.
- Most free videos to try: HeyGen's free plan allows 3 short videos a month. Synthesia's gives 10 minutes a month. Both watermark.
- Team plan on a budget: Synthesia Business starts lower ($79 yearly or $99 monthly) than HeyGen Business ($149 a month). Both charge $20 per extra seat.
- 4K output or long single videos on a solo plan: HeyGen Pro lists 4K export and up to 30-minute videos.
- Corporate training: both list SCORM on their business tier. Synthesia also lists interactive videos, surveys, and roleplays.
Credits are not comparable one to one, because each company prices video differently. Read Synthesia pricing for its per-minute credit costs, and check HeyGen's credit table before deciding. More options: Synthesia alternatives and Synthesia vs Colossyan.
Try Synthesia HeyGen official pricing
Common questions
Is Synthesia cheaper than HeyGen?
At the entry level, yes on the official pages checked November 18, 2026: Synthesia Starter is $9 for the first month then $19, or $14 a month yearly. HeyGen Creator is $29 a month, or $24 a month annually per its FAQ.
Do Synthesia and HeyGen have free plans?
Yes. Synthesia Basic gives 500 credits and 10 minutes of video a month with a watermark. HeyGen Free gives 3 watermarked videos a month, up to 1 minute each.
Synthesia links on this page are affiliate links. See the disclosure.